Limited Time Sale$741.29 cheaper than the new price!!
| Management number | 206619954 | Release Date | 2025/11/01 | List Price | $317.70 | Model Number | 206619954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of Superwinch's most popular winches, the Tiger Shark 11500SR is the benchmark for performance winching without breaking the bank. From powerful motors, to strong gears, to highly durable stainless steel parts, the Tiger Shark 11500SR stands out from the competition. It is easy to see why the Tiger Shark remains one of Superwinch's most popular winches, year after year.
| Brake | Mechanical, Automatic Load Holding |
| Clutch |
Pull and Turn, Ergonomic
|
| Dimensions | 20.8in L x 6.3in W x 9.2in H (529mm L x 160mm W x 234.5mm H) |
| Drum Diameter | 2.5in (63.5mm) |
| Drum Length | 9.0in (228.6mm) |
| Fairlead | Anodized Aluminum Hawse |
| Gear Ratio | 218:1 |
| Gearing | 3-Stage Planetary |
| Height | 0 |
| Hook |
Heavy-Duty, Clevis Pinned Latched
|
| Installed Weight | 63 lbs (28.6 kg) |
| Length | 0 |
| Line Pull, 0 lbs | 80 Amps Motor Draw/19 FPM (5.7 MPM) Line Speed |
| Line Pull, 11,500 lbs | 410 Amps Motor Draw/2 FPM (0.6 MPM) Line Speed |
| Motor | Sealed 6.0 HP Series Wound |
| Mounting Bolt Pattern | 10in x 4.5in (254mm x 114.3mm) & 10in x 6.5in (254mm x 165.1mm) |
| Rated Line Pull | 11,500 lbs (5216.3 kg) |
| Remote | Sealed Hand-held with 12ft cord |
| Rope | Synthetic 3/8in x 80ft (9.5mm x 24.4m) |
| Solenoid | Sealed Solenoid, Circuit Breaker Protected |
| Warranty | Limited Lifetime Mechanical, 7 Year Limited Electrical |
| Weight | 0 |
| Width | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form